
Stats
| Total health | 200 |
|---|---|
| Health segments | 1 |
| Health per segment | 200 |
| Unarmed damage | 23 |
| Melee damage | 23 |
| Magic damage | 23 |
| Stamina | 125 |
| Stamina regeneration | 0 |
| Health regeneration | 0 |
| Focus resistance | 0 |
| Magic shield stamina damage | 0% |
| Attack stamina cost | 1 |
| Unarmed damage multiplier | 1 |
| Melee damage multiplier | 1 |
| Magic damage multiplier | 1 |
| Vampiric ability damage taken | 1 |
| Physical damage reduction | 0% |
| Magic damage reduction | 0% |
| Blood restoration penalty | 0 |
| Blood damage to health | 0 |
Combat behaviour
| Parries | Yes |
| Dodges | Yes |
| Directional guard | Yes |
| Parry window | 0.16 |
| Counter after dodge | 60% |
| Counter after parry | 60% |
| Stamina lost when parried | 10% |