
Stats
| Total health | 300 |
|---|---|
| Health segments | 3 |
| Health per segment | 100 |
| Unarmed damage | 28 |
| Melee damage | 28 |
| Magic damage | 28 |
| Stamina | 310 |
| Stamina regeneration | 0 |
| Health regeneration | 0 |
| Focus resistance | 0 |
| Magic shield stamina damage | 0% |
| Attack stamina cost | 1 |
| Unarmed damage multiplier | 1 |
| Melee damage multiplier | 1 |
| Magic damage multiplier | 1 |
| Vampiric ability damage taken | 1 |
| Physical damage reduction | 0% |
| Magic damage reduction | 0% |
| Blood restoration penalty | 0 |
| Blood damage to health | 0 |
Combat behaviour
| Parries | Yes |
| Dodges | Yes |
| Directional guard | Yes |
| Parry window | 0.12 |
| Stun threshold | 0.2 |
| Counter after dodge | 33% |
| Counter after parry | 67% |
| Stamina lost when parried | 2000% |
| Favoured distance | 1.8–2.2 m |
Blood drinking
| Size | Small |
| Always full drain | No |
| Unconscious stage | Yes |
| Counts as innocent kill | No |
| Escape chance | 100% |
| Short | 1.2 segments in 6s |
| Full Drain | 3 segments in 12s |
| Unconscious | 2 segments in 9s |
| Uncontrolled Seconds | 5s |