
Stats
| Total health | 750 |
|---|---|
| Health segments | 1 |
| Health per segment | 750 |
| Unarmed damage | 30 |
| Melee damage | 30 |
| Magic damage | 0 |
| Stamina | 400 |
| Stamina regeneration | 0 |
| Health regeneration | 0 |
| Focus resistance | 0 |
| Magic shield stamina damage | 0% |
| Attack stamina cost | 1 |
| Unarmed damage multiplier | 1 |
| Melee damage multiplier | 1 |
| Magic damage multiplier | 1 |
| Vampiric ability damage taken | 1 |
| Physical damage reduction | 0% |
| Magic damage reduction | 0% |
| Blood restoration penalty | 0 |
| Blood damage to health | 0 |
Combat behaviour
| Parries | No |
| Dodges | Yes |
| Directional guard | No |
| Parry window | 0.16 |
| Stun threshold | 0.3 |
| Counter after dodge | 70% |
| Stamina lost when parried | 2000% |
| Favoured distance | 2.5–6 m |
Blood drinking
| Size | Small |
| Always full drain | No |
| Unconscious stage | No |
| Counts as innocent kill | No |
| Escape chance | 100% |
| Short | 2 segments in 6s |
| Full Drain | 4 segments in 10s |
| Unconscious | 0 segments in 6s |
| Uncontrolled Seconds | 5s |