
Stats
| Total health | 900 |
|---|---|
| Health segments | 5 |
| Health per segment | 180 |
| Unarmed damage | 30 |
| Melee damage | 30 |
| Magic damage | 0 |
| Stamina | 65,535 |
| Stamina regeneration | 0 |
| Health regeneration | 0 |
| Focus resistance | 0 |
| Magic shield stamina damage | 0% |
| Attack stamina cost | 1 |
| Unarmed damage multiplier | 1 |
| Melee damage multiplier | 1 |
| Magic damage multiplier | 1 |
| Vampiric ability damage taken | 1 |
| Physical damage reduction | 10% |
| Magic damage reduction | 0% |
| Blood restoration penalty | 0 |
| Blood damage to health | 0 |
Combat behaviour
| Parries | Yes |
| Dodges | No |
| Directional guard | No |
| Parry window | 0.066667 |
| Stamina lost when parried | 2000% |
| Favoured distance | 3.2–10 m |
Blood drinking
| Size | Small |
| Always full drain | No |
| Unconscious stage | Yes |
| Counts as innocent kill | Yes |
| Escape chance | 20% |
| Short | 0.25 segments in 3s |
| Full Drain | 1 segments in 9s |
| Unconscious | 0.5 segments in 6s |
| Uncontrolled Seconds | 0s |