
Stats
| Total health | 10 |
|---|---|
| Health segments | 1 |
| Health per segment | 10 |
| Unarmed damage | 18 |
| Melee damage | 18 |
| Magic damage | 25 |
| Stamina | 500 |
| Stamina regeneration | 0 |
| Health regeneration | 0 |
| Focus resistance | 0 |
| Magic shield stamina damage | 400% |
| Attack stamina cost | 1 |
| Unarmed damage multiplier | 1 |
| Melee damage multiplier | 1 |
| Magic damage multiplier | 1 |
| Vampiric ability damage taken | 1 |
| Physical damage reduction | 0% |
| Magic damage reduction | 0% |
| Blood restoration penalty | 0 |
| Blood damage to health | 0 |
Combat behaviour
| Parries | No |
| Dodges | No |
| Directional guard | No |
| Parry window | 0.16 |
| Favoured distance | 5–7 m |