
Stats
| Damage | 54–78 |
|---|---|
| DPS | 83 |
| Attack speed | Slow (0.93) |
| Swordmastery Ability Cooldown | -5% |
| Weapon Critical Hit Chance | +5% |
| Weapon Critical Hit Damage | +7.5% |
| Damage against Supernatural Enemies | +8% |
| Sell price (Denarii) | 280 |
| Buy price (Denarii) | 1711 |
Figures are listed at their base item level and grow stronger as the item levels up.
Where to get it
- Forge It Anew Open world activity
- Forge It Anew: Do Not Disturb Open world activity
- Forge It Anew: Executive Order Open world activity
- Forge It Anew: Hostile Takeover Open world activity