AOE IV / Technologies
Precision Cross-Breeding
Increase Villagers' gathering rate for Food by 10%. Does not apply to hunted meat.
What it does
Increase Villagers' gathering rate for Food by 10%. Does not apply to hunted meat.
How it fits into a match
Research at <a href="../buildings/mill.html">Mill</a>, <a href="../buildings/grand-winery.html">Grand Winery</a>, <a href="../buildings/granary.html">Granary</a>, <a href="../buildings/ger.html">Ger</a>, <a href="../buildings/steppe-redoubt.html">Steppe Redoubt</a>, <a href="../buildings/twin-minaret-medrese.html">Twin Minaret Medrese</a>, <a href="../buildings/hunting-cabin.html">Hunting Cabin</a> once its age and civilization conditions are met. The effect list shows exactly what changes; prioritize it when the units or buildings affected are part of your current plan.
- Role
- Food Gathering Technology 3/3
- Earliest age
- Imperial Age
- Available to
- 19 civilizations
- Produced or researched at
- Mill, Grand Winery, Granary, Ger, Steppe Redoubt, Twin Minaret Medrese, Hunting Cabin
Research conditions
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time |
|---|---|---|---|
| Abbasid Dynasty | Imperial Age | 250 wood, 500 gold | 75 s |
| Ayyubids | Imperial Age | 250 wood, 500 gold | 75 s |
| Byzantines | Imperial Age | 250 wood, 500 gold | 75 s |
| Chinese | Imperial Age | 250 wood, 500 gold | 75 s |
| Delhi Sultanate | Imperial Age | No resource cost | 900 s |
| English | Imperial Age | 250 wood, 500 gold | 75 s |
| French | Imperial Age | 175 wood, 350 gold | 75 s |
| House of Lancaster | Imperial Age | 250 wood, 500 gold | 75 s |
| Holy Roman Empire | Imperial Age | 250 wood, 500 gold | 75 s |
| Jeanne d'Arc | Imperial Age | 250 wood, 500 gold | 75 s |
| Jin Dynasty | Imperial Age | 250 wood, 500 gold | 75 s |
| The Knights Templar | Imperial Age | 250 wood, 500 gold | 75 s |
| Malians | Imperial Age | 250 wood, 500 gold | 75 s |
| Macedonian Dynasty | Imperial Age | 250 wood, 500 gold | 75 s |
| Mongols | Imperial Age | 250 wood, 500 gold | 75 s |
| Order of the Dragon | Imperial Age | 250 wood, 500 gold | 75 s |
| Ottomans | Imperial Age | 250 wood, 500 gold | 75 s |
| Rus | Imperial Age | 250 wood, 500 gold | 75 s |
| Zhu Xi's Legacy | Imperial Age | 250 wood, 500 gold | 75 s |



