AOE IV / Technologies
Court Architects
Patronage of the finest builders increases all building health by +30%.
What it does
Patronage of the finest builders increases all building health by +30%.
How it fits into a match
Research at <a href="../buildings/madrasa.html">Madrasa</a>, <a href="../buildings/university.html">University</a>, <a href="../buildings/compound-of-the-defender.html">Compound of the Defender</a>, <a href="../buildings/hisar-academy.html">Hisar Academy</a>, <a href="../buildings/blacksmith.html">Blacksmith</a>, <a href="../buildings/ovoo.html">Ovoo</a>, <a href="../buildings/the-white-stupa.html">The White Stupa</a>, <a href="../buildings/istanbul-observatory.html">Istanbul Observatory</a> once its age and civilization conditions are met. The effect list shows exactly what changes; prioritize it when the units or buildings affected are part of your current plan.
- Role
- Building Technology
- Earliest age
- Castle Age
- Available to
- 22 civilizations
- Produced or researched at
- Madrasa, University, Compound of the Defender, Hisar Academy, Blacksmith, Ovoo, The White Stupa, Istanbul Observatory
Research conditions
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time |
|---|---|---|---|
| Abbasid Dynasty | Imperial Age | 700 gold, 300 stone | 90 s |
| Ayyubids | Imperial Age | 700 gold, 300 stone | 90 s |
| Byzantines | Imperial Age | 700 gold, 300 stone | 90 s |
| Chinese | Imperial Age | 700 gold, 300 stone | 90 s |
| Delhi Sultanate | Castle Age | No resource cost | 1080 s |
| English | Imperial Age | 700 gold, 300 stone | 90 s |
| French | Imperial Age | 700 gold, 300 stone | 90 s |
| Golden Horde | Imperial Age | 700 gold, 300 stone | 90 s |
| House of Lancaster | Imperial Age | 700 gold, 300 stone | 90 s |
| Holy Roman Empire | Imperial Age | 700 gold, 300 stone | 90 s |
| Japanese | Imperial Age | 700 gold, 300 stone | 90 s |
| Jeanne d'Arc | Imperial Age | 700 gold, 300 stone | 90 s |
| Jin Dynasty | Imperial Age | 700 gold, 300 stone | 90 s |
| The Knights Templar | Imperial Age | 700 gold, 300 stone | 90 s |
| Malians | Imperial Age | 700 gold, 300 stone | 90 s |
| Mongols | Imperial Age | 700 gold, 300 stone | 90 s |
| Order of the Dragon | Imperial Age | 700 gold, 300 stone | 90 s |
| Ottomans | Imperial Age | 700 gold, 300 stone | 90 s |
| Rus | Imperial Age | 700 gold, 300 stone | 90 s |
| Sengoku Daimyo | Imperial Age | 700 gold, 300 stone | 90 s |
| Tughlaq Dynasty | Imperial Age | 840 gold, 360 stone | 5 s |
| Zhu Xi's Legacy | Imperial Age | 700 gold, 300 stone | 90 s |



