AOE IV / Units
Mangonel
Fires multiple projectiles dealing damage in an area.
What it does
Fires multiple projectiles dealing damage in an area.
- Effective against massed units
- Must be set up to fire
How it fits into a match
Train from <a href="../buildings/siege-workshop.html">Siege Workshop</a>, <a href="../buildings/berkshire-palace.html">Berkshire Palace</a>, <a href="../buildings/keep.html">Keep</a>, <a href="../buildings/the-white-tower.html">The White Tower</a>, <a href="../buildings/mehmed-imperial-armory.html">Mehmed Imperial Armory</a>. Use the listed strengths against the targets they suit, and protect the unit from the counters named above. Its role is Siege.
- Role
- Siege
- Earliest age
- Castle Age
- Available to
- 19 civilizations
- Produced or researched at
- Siege Workshop, Berkshire Palace, Keep, The White Tower, Mehmed Imperial Armory
Availability and cost
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time | Health | Speed | Armor | Primary attack |
|---|---|---|---|---|---|---|---|
| Abbasid Dynasty | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Byzantines | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Delhi Sultanate | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| English | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| French | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Golden Horde | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| House of Lancaster | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Holy Roman Empire | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Japanese | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Jeanne d'Arc | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| The Knights Templar | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Malians | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Macedonian Dynasty | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Mongols | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Order of the Dragon | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Ottomans | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Rus | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Sengoku Daimyo | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |
| Tughlaq Dynasty | Castle Age | 400 wood, 200 gold | 40 s | 130 | 0.75 | None listed | Mangonel · 10 damage |



