AOE IV / Technologies
Crosscut Saw
Increase Villagers' gathering rate for Wood by 15% and Wood gatherers carry capacity by +5.
What it does
Increase Villagers' gathering rate for Wood by 15% and Wood gatherers carry capacity by +5.
How it fits into a match
Research at <a href="../buildings/lumber-camp.html">Lumber Camp</a>, <a href="../buildings/ger.html">Ger</a>, <a href="../buildings/kura-storehouse.html">Kura Storehouse</a>, <a href="../buildings/steppe-redoubt.html">Steppe Redoubt</a> once its age and civilization conditions are met. The effect list shows exactly what changes; prioritize it when the units or buildings affected are part of your current plan.
- Role
- Wood Gathering Technology 3/3
- Earliest age
- Imperial Age
- Available to
- 21 civilizations
- Produced or researched at
- Lumber Camp, Ger, Kura Storehouse, Steppe Redoubt
Research conditions
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time |
|---|---|---|---|
| Abbasid Dynasty | Imperial Age | 250 food, 500 gold | 75 s |
| Ayyubids | Imperial Age | 250 food, 500 gold | 75 s |
| Byzantines | Imperial Age | 250 food, 500 gold | 75 s |
| Chinese | Imperial Age | 250 food, 500 gold | 75 s |
| Delhi Sultanate | Imperial Age | No resource cost | 900 s |
| English | Imperial Age | 250 food, 500 gold | 75 s |
| French | Imperial Age | 175 food, 350 gold | 75 s |
| Golden Horde | Imperial Age | 250 food, 500 gold | 75 s |
| House of Lancaster | Imperial Age | 250 food, 500 gold | 75 s |
| Holy Roman Empire | Imperial Age | 250 food, 500 gold | 75 s |
| Japanese | Imperial Age | 250 food, 500 gold | 75 s |
| Jeanne d'Arc | Imperial Age | 250 food, 500 gold | 75 s |
| Jin Dynasty | Imperial Age | 250 food, 500 gold | 75 s |
| Malians | Imperial Age | 250 food, 500 gold | 75 s |
| Macedonian Dynasty | Imperial Age | 250 food, 500 gold | 75 s |
| Mongols | Imperial Age | 250 food, 500 gold | 75 s |
| Order of the Dragon | Imperial Age | 250 food, 500 gold | 75 s |
| Ottomans | Imperial Age | 250 food, 500 gold | 75 s |
| Rus | Imperial Age | 250 food, 500 gold | 75 s |
| Sengoku Daimyo | Imperial Age | 250 food, 500 gold | 75 s |
| Zhu Xi's Legacy | Imperial Age | 250 food, 500 gold | 75 s |



