AOE IV / Technologies
Shaft Mining
Increase Villagers' gathering rate for Gold and Stone by 15%.
What it does
Increase Villagers' gathering rate for Gold and Stone by 15%.
How it fits into a match
Research at <a href="../buildings/mining-camp.html">Mining Camp</a>, <a href="../buildings/ger.html">Ger</a>, <a href="../buildings/kura-storehouse.html">Kura Storehouse</a>, <a href="../buildings/steppe-redoubt.html">Steppe Redoubt</a>, <a href="../buildings/forge.html">Forge</a> once its age and civilization conditions are met. The effect list shows exactly what changes; prioritize it when the units or buildings affected are part of your current plan.
- Role
- Mining Technology 2/3
- Earliest age
- Castle Age
- Available to
- 22 civilizations
- Produced or researched at
- Mining Camp, Ger, Kura Storehouse, Steppe Redoubt, Forge
Research conditions
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time |
|---|---|---|---|
| Abbasid Dynasty | Castle Age | 100 wood, 250 gold | 60 s |
| Ayyubids | Castle Age | 100 wood, 250 gold | 60 s |
| Byzantines | Castle Age | 100 wood, 250 gold | 60 s |
| Chinese | Castle Age | 100 wood, 250 gold | 60 s |
| Delhi Sultanate | Castle Age | No resource cost | 300 s |
| English | Castle Age | 100 wood, 250 gold | 60 s |
| French | Castle Age | 70 wood, 175 gold | 60 s |
| Golden Horde | Castle Age | 100 wood, 250 gold | 60 s |
| House of Lancaster | Castle Age | 100 wood, 250 gold | 60 s |
| Holy Roman Empire | Castle Age | 100 wood, 250 gold | 60 s |
| Japanese | Castle Age | 100 wood, 250 gold | 60 s |
| Jeanne d'Arc | Castle Age | 100 wood, 250 gold | 60 s |
| Jin Dynasty | Castle Age | 100 wood, 250 gold | 60 s |
| The Knights Templar | Castle Age | 100 wood, 250 gold | 60 s |
| Malians | Castle Age | 100 wood, 250 gold | 60 s |
| Macedonian Dynasty | Castle Age | 100 wood, 250 gold | 60 s |
| Mongols | Castle Age | 100 wood, 250 gold | 60 s |
| Order of the Dragon | Castle Age | 100 wood, 250 gold | 60 s |
| Ottomans | Castle Age | 100 wood, 250 gold | 60 s |
| Rus | Castle Age | 100 wood, 250 gold | 60 s |
| Sengoku Daimyo | Castle Age | 100 wood, 250 gold | 60 s |
| Zhu Xi's Legacy | Castle Age | 100 wood, 250 gold | 60 s |



