AOE IV / Technologies
Survival Techniques
Increase Villagers' hunted meat gather rate by +15%.
What it does
Increase Villagers' hunted meat gather rate by +15%.
How it fits into a match
Research at <a href="../buildings/mill.html">Mill</a>, <a href="../buildings/grand-winery.html">Grand Winery</a>, <a href="../buildings/granary.html">Granary</a>, <a href="../buildings/ger.html">Ger</a>, <a href="../buildings/farmhouse.html">Farmhouse</a>, <a href="../buildings/kura-storehouse.html">Kura Storehouse</a>, <a href="../buildings/steppe-redoubt.html">Steppe Redoubt</a>, <a href="../buildings/twin-minaret-medrese.html">Twin Minaret Medrese</a> once its age and civilization conditions are met. The effect list shows exactly what changes; prioritize it when the units or buildings affected are part of your current plan.
- Role
- Hunting Technology
- Earliest age
- Dark Age
- Available to
- 21 civilizations
- Produced or researched at
- Mill, Grand Winery, Granary, Ger, Farmhouse, Kura Storehouse, Steppe Redoubt, Twin Minaret Medrese
Research conditions
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time |
|---|---|---|---|
| Abbasid Dynasty | Dark Age | 25 wood, 75 gold | 25 s |
| Ayyubids | Dark Age | 25 wood, 75 gold | 25 s |
| Byzantines | Dark Age | 25 wood, 75 gold | 25 s |
| Chinese | Dark Age | 25 wood, 75 gold | 25 s |
| Delhi Sultanate | Dark Age | No resource cost | 75 s |
| English | Dark Age | 25 wood, 75 gold | 25 s |
| French | Dark Age | 18 wood, 53 gold | 25 s |
| Golden Horde | Dark Age | 25 wood, 75 gold | 25 s |
| House of Lancaster | Dark Age | 25 wood, 75 gold | 25 s |
| Holy Roman Empire | Dark Age | 25 wood, 75 gold | 25 s |
| Japanese | Dark Age | 25 wood, 75 gold | 25 s |
| Jeanne d'Arc | Dark Age | 25 wood, 75 gold | 25 s |
| The Knights Templar | Dark Age | 25 wood, 75 gold | 25 s |
| Malians | Dark Age | 25 wood, 75 gold | 25 s |
| Macedonian Dynasty | Dark Age | 25 wood, 75 gold | 25 s |
| Mongols | Dark Age | 25 wood, 75 gold | 25 s |
| Order of the Dragon | Dark Age | 25 wood, 75 gold | 25 s |
| Ottomans | Dark Age | 25 wood, 75 gold | 25 s |
| Rus | Dark Age | 25 wood, 75 gold | 25 s |
| Sengoku Daimyo | Dark Age | 25 wood, 75 gold | 25 s |
| Zhu Xi's Legacy | Dark Age | 25 wood, 75 gold | 25 s |



