AOE IV / Units
Fishing Boat
Small boat that gathers Food from either Deep Water Fish or Shoreline Fish. Drops off gathered resources at the Dock.
UnitsAge of Empires IV: Anniversary Edition
What it does
Small boat that gathers Food from either Deep Water Fish or Shoreline Fish. Drops off gathered resources at the Dock.
- Can repair
- No combat
How it fits into a match
Train from <a href="../buildings/dock.html">Dock</a>, <a href="../buildings/harbor.html">Harbor</a>. Use the listed strengths against the targets they suit, and protect the unit from the counters named above. Its role is Worker, Ship.
- Role
- Worker, Ship
- Earliest age
- Dark Age
- Available to
- 22 civilizations
Availability and cost
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time | Health | Speed | Armor | Primary attack |
|---|---|---|---|---|---|---|---|
| Abbasid Dynasty | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Ayyubids | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Byzantines | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Chinese | Feudal Age | 75 wood | 25 s | 100 | 1.50 | None listed | — |
| Delhi Sultanate | Feudal Age | 75 wood | 30 s | 150 | 1.50 | None listed | Bow · 4 damage |
| English | Feudal Age | 68 wood | 30 s | 100 | 1.50 | None listed | — |
| French | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Golden Horde | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| House of Lancaster | Dark Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Holy Roman Empire | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Japanese | Feudal Age | 56 wood | 30 s | 100 | 1.50 | None listed | — |
| Jeanne d'Arc | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Jin Dynasty | Dark Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| The Knights Templar | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Malians | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Macedonian Dynasty | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Mongols | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Order of the Dragon | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |
| Ottomans | Feudal Age | 75 wood | 30 s | 100 | 1.65 | None listed | — |
| Sengoku Daimyo | Feudal Age | 56 wood | 30 s | 100 | 1.50 | None listed | — |
| Tughlaq Dynasty | Feudal Age | 75 wood | 30 s | 150 | 1.50 | None listed | Bow · 4 damage |
| Zhu Xi's Legacy | Feudal Age | 75 wood | 30 s | 100 | 1.50 | None listed | — |



