AOE IV / Units
Transport Ship
Large oared vessel able to transport land units across water.
UnitsAge of Empires IV: Anniversary Edition
What it does
Large oared vessel able to transport land units across water.
- Can be garrisoned by any unit
- Uses sight range of units in garrison
- No combat
How it fits into a match
Train from <a href="../buildings/dock.html">Dock</a>, <a href="../buildings/harbor.html">Harbor</a>. Use the listed strengths against the targets they suit, and protect the unit from the counters named above. Its role is Ship.
- Role
- Ship
- Earliest age
- Dark Age
- Available to
- 22 civilizations
Availability and cost
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time | Health | Speed | Armor | Primary attack |
|---|---|---|---|---|---|---|---|
| Abbasid Dynasty | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Ayyubids | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Byzantines | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Chinese | Feudal Age | 100 wood | 17 s | 400 | 1.50 | None listed | — |
| Delhi Sultanate | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| English | Feudal Age | 90 wood | 20 s | 400 | 1.63 | None listed | — |
| French | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Golden Horde | Feudal Age | 100 wood | 20 s | 600 | 1.73 | None listed | — |
| House of Lancaster | Dark Age | 100 wood | 20 s | 400 | 1.63 | None listed | — |
| Holy Roman Empire | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Japanese | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Jeanne d'Arc | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Jin Dynasty | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| The Knights Templar | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Malians | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | Javelin · 7 damage |
| Macedonian Dynasty | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Mongols | Feudal Age | 100 wood | 20 s | 600 | 1.73 | None listed | — |
| Order of the Dragon | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Ottomans | Feudal Age | 100 wood | 20 s | 400 | 1.65 | None listed | — |
| Sengoku Daimyo | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Tughlaq Dynasty | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |
| Zhu Xi's Legacy | Feudal Age | 100 wood | 20 s | 400 | 1.50 | None listed | — |



