AOE IV / Buildings
Capital Town Center
All Resources can be dropped off here. Produces Villagers, Scouts, and increases your maximum Population. Adds additional attacks while garrisoned.
BuildingsAge of Empires IV: Anniversary Edition
What it does
All Resources can be dropped off here. Produces Villagers, Scouts, and increases your maximum Population. Adds additional attacks while garrisoned.
- Capital Town Centers can detect units stealth or disguises.
How it fits into a match
Construct it with Villagers when its listed production or infrastructure role is needed. The availability table shows its earliest age, cost and build time by civilization.
Produced or researched here
- Role
- Economy & Population Building, Landmark
- Earliest age
- Dark Age
- Available to
- 23 civilizations
- Produced or researched at
- Villager, jeanne darc peasant, Mounted Villager, Gilded Villager
Availability and cost
Earliest listed form for each civilization in this game-data snapshot. Unit and building statistics are shown for that form; later-age upgrades and civilization bonuses can change values.
| Civilization | Age | Cost | Time | Health |
|---|---|---|---|---|
| Abbasid Dynasty | Dark Age | No resource cost | 0 s | 7000 |
| Ayyubids | Dark Age | No resource cost | 0 s | 7000 |
| Byzantines | Dark Age | No resource cost | 0 s | 7000 |
| Chinese | Dark Age | No resource cost | 0 s | 7000 |
| Delhi Sultanate | Dark Age | No resource cost | 0 s | 7000 |
| English | Dark Age | No resource cost | 0 s | 7000 |
| French | Dark Age | No resource cost | 0 s | 7000 |
| Golden Horde | Dark Age | No resource cost | 0 s | 7000 |
| House of Lancaster | Dark Age | No resource cost | 0 s | 7000 |
| Holy Roman Empire | Dark Age | No resource cost | 0 s | 7000 |
| Japanese | Dark Age | No resource cost | 0 s | 7000 |
| Jeanne d'Arc | Dark Age | No resource cost | 0 s | 7000 |
| Jin Dynasty | Dark Age | No resource cost | 0 s | 7000 |
| The Knights Templar | Dark Age | No resource cost | 0 s | 8000 |
| Malians | Dark Age | No resource cost | 0 s | 7000 |
| Macedonian Dynasty | Dark Age | No resource cost | 0 s | 7000 |
| Mongols | Dark Age | No resource cost | 0 s | 7000 |
| Order of the Dragon | Dark Age | No resource cost | 0 s | 7000 |
| Ottomans | Dark Age | No resource cost | 0 s | 7000 |
| Rus | Dark Age | No resource cost | 0 s | 7000 |
| Sengoku Daimyo | Dark Age | No resource cost | 0 s | 7000 |
| Tughlaq Dynasty | Dark Age | No resource cost | 0 s | 7000 |
| Zhu Xi's Legacy | Dark Age | No resource cost | 0 s | 7000 |



